Multiple approaches to monitor, control and remediate contaminants in food. 17.10 Roma – FAO

 

 

 

 

 

 

17 November 2017| 11:30 – 13:30 |FAO HQ, Austria Room

In this seminar, the CNR, CREA, ENEA and FAO will explore the Italian experiences of monitoring and managing contaminants in the food chain to minimize public health risks.

Agenda

Chairpersons:
Marina Carcea CREA, Massimo Iannetta, ENEA; F
LoretoCNR; Markus Lipp, FAO

11:30 – 11:45 | Welcome address FAO (Ren Wang, Ag-ADG)

11:45 – 11:50 | Highlights from FAO (Markus Lipp, AGFF)

11:50 – 12:00 |Overview of MycoKey project: an integrated and innovative key actions for mycotoxin management in the food and feed chain. (A. Moretti CNR)

12:00 – 12:10 |Rapid analytical methods to detect mycotoxin contamination in food and feed (V. Lippolis CNR)

12:10 – 12:20| Contaminants food exposure: the Total Diet Study analysis of food contaminants, flavorings and pesticides through current food intake in Italy (Aida Turrini, CREA).

12:20 – 12:30 | Food safety on the point of view of consumers: how the topic is considered in the Italian Food-based Dietary Guidelines (Laura Rossi, CREA)

12:40 – 12:50 | Food contamination along the value chain:risks related to translocation of environmental contaminants to the food chain (C. Zoani, ENEA)

12:30 – 12:40| METROFOOD-RI: a new Pan-EU Research Infrastructure for promoting Metrology in Food and Nutrition (G. Zappa, ENEA)

12:50 – 13:20 | Discussion

13:20 – 13:30 | Conclusive Remarks by the Second Secretary to the Permanent Representation of Italy to the UN Organizations in Rome Davide Bradanini

/ News

Share the Post

About the Author

Comments

Comments are closed.